Usage Statistics for styletextile.com

Summary Period: February 2018
Generated 01-Mar-2018 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 218539
Total Files 185267
Total Pages 11426
Total Visits 6596
Total KBytes 11458154
Total Unique Sites 4907
Total Unique URLs 761
Total Unique Referrers 459
Total Unique User Agents 1934
. Avg Max
Hits per Hour 325 1962
Hits per Day 7804 14082
Files per Day 6616 10063
Pages per Day 408 600
Sites per Day 175 353
Visits per Day 235 307
KBytes per Day 409220 600698
Hits by Response Code
Code 200 - OK 84.78% 185267
Code 206 - Partial Content 0.79% 1724
Code 301 - Moved Permanently 2.15% 4705
Code 302 - Found 0.10% 226
Code 304 - Not Modified 3.20% 6995
Code 400 - Bad Request 0.16% 346
Code 403 - Forbidden 5.05% 11041
Code 404 - Not Found 3.69% 8059
Code 405 - Method Not Allowed 0.02% 43
Code 408 - Request Timeout 0.01% 26
Code 504 - Gateway Timeout 0.05% 107

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 8227 3.76% 7204 3.89% 464 4.06% 272 4.12% 260 5.30% 453676 3.96%
2 5525 2.53% 4969 2.68% 344 3.01% 217 3.29% 229 4.67% 316660 2.76%
3 6972 3.19% 6364 3.44% 370 3.24% 244 3.70% 326 6.64% 394449 3.44%
4 7652 3.50% 3038 1.64% 285 2.49% 163 2.47% 185 3.77% 196297 1.71%
5 4614 2.11% 3803 2.05% 322 2.82% 188 2.85% 204 4.16% 245443 2.14%
6 8972 4.11% 7424 4.01% 462 4.04% 229 3.47% 246 5.01% 460889 4.02%
7 8473 3.88% 7322 3.95% 393 3.44% 209 3.17% 219 4.46% 453617 3.96%
8 8592 3.93% 7982 4.31% 355 3.11% 240 3.64% 260 5.30% 495101 4.32%
9 7838 3.59% 6665 3.60% 385 3.37% 243 3.68% 330 6.73% 421693 3.68%
10 5500 2.52% 5224 2.82% 294 2.57% 180 2.73% 178 3.63% 314160 2.74%
11 3679 1.68% 3064 1.65% 281 2.46% 160 2.43% 201 4.10% 190229 1.66%
12 7783 3.56% 7069 3.82% 384 3.36% 249 3.78% 341 6.95% 427967 3.74%
13 7793 3.57% 6557 3.54% 346 3.03% 229 3.47% 295 6.01% 418753 3.65%
14 7748 3.55% 6867 3.71% 384 3.36% 246 3.73% 275 5.60% 422716 3.69%
15 7458 3.41% 5552 3.00% 380 3.33% 230 3.49% 240 4.89% 338973 2.96%
16 8633 3.95% 7564 4.08% 459 4.02% 236 3.58% 263 5.36% 453190 3.96%
17 6794 3.11% 6013 3.25% 392 3.43% 239 3.62% 301 6.13% 368780 3.22%
18 5546 2.54% 4632 2.50% 306 2.68% 188 2.85% 191 3.89% 288057 2.51%
19 6890 3.15% 6243 3.37% 454 3.97% 274 4.15% 253 5.16% 391828 3.42%
20 8429 3.86% 7770 4.19% 600 5.25% 305 4.62% 301 6.13% 490672 4.28%
21 11009 5.04% 9608 5.19% 414 3.62% 253 3.84% 285 5.81% 600698 5.24%
22 9608 4.40% 8652 4.67% 478 4.18% 258 3.91% 284 5.79% 530479 4.63%
23 10458 4.79% 8815 4.76% 598 5.23% 307 4.65% 353 7.19% 542053 4.73%
24 6962 3.19% 6188 3.34% 509 4.45% 258 3.91% 264 5.38% 377968 3.30%
25 4807 2.20% 4251 2.29% 337 2.95% 188 2.85% 206 4.20% 265158 2.31%
26 8875 4.06% 7649 4.13% 460 4.03% 276 4.18% 270 5.50% 482762 4.21%
27 9620 4.40% 8715 4.70% 429 3.75% 243 3.68% 279 5.69% 517669 4.52%
28 14082 6.44% 10063 5.43% 541 4.73% 278 4.21% 333 6.79% 598218 5.22%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 13179 6.03% 426 11954 6.45% 19 542 4.74% 25993 727809 6.35%
1 609 17072 7.81% 570 15965 8.62% 27 762 6.67% 32551 911425 7.95%
2 612 17137 7.84% 555 15560 8.40% 26 746 6.53% 33443 936406 8.17%
3 407 11415 5.22% 364 10192 5.50% 18 518 4.53% 22488 629659 5.50%
4 522 14616 6.69% 459 12867 6.95% 23 663 5.80% 28249 790973 6.90%
5 652 18277 8.36% 549 15373 8.30% 24 685 6.00% 33072 926007 8.08%
6 582 16319 7.47% 469 13155 7.10% 23 661 5.79% 27970 783164 6.83%
7 455 12742 5.83% 369 10354 5.59% 23 645 5.65% 23388 654857 5.72%
8 356 9977 4.57% 315 8831 4.77% 20 565 4.94% 20157 564406 4.93%
9 307 8614 3.94% 285 7995 4.32% 18 524 4.59% 17250 482990 4.22%
10 289 8096 3.70% 263 7383 3.99% 15 432 3.78% 16568 463902 4.05%
11 311 8735 4.00% 283 7932 4.28% 18 520 4.55% 17970 503174 4.39%
12 297 8342 3.82% 266 7455 4.02% 16 451 3.95% 17071 477983 4.17%
13 306 8583 3.93% 246 6910 3.73% 16 462 4.04% 15110 423087 3.69%
14 285 7994 3.66% 202 5682 3.07% 14 395 3.46% 12329 345210 3.01%
15 248 6951 3.18% 160 4482 2.42% 12 337 2.95% 11002 308058 2.69%
16 201 5629 2.58% 117 3292 1.78% 9 253 2.21% 7994 223839 1.95%
17 74 2090 0.96% 57 1619 0.87% 9 265 2.32% 3648 102131 0.89%
18 99 2798 1.28% 63 1771 0.96% 13 378 3.31% 4792 134189 1.17%
19 76 2136 0.98% 47 1332 0.72% 9 262 2.29% 3662 102544 0.89%
20 82 2319 1.06% 67 1876 1.01% 10 285 2.49% 4679 130998 1.14%
21 133 3724 1.70% 111 3108 1.68% 11 313 2.74% 7107 198988 1.74%
22 143 4028 1.84% 125 3517 1.90% 12 339 2.97% 7875 220509 1.92%
23 277 7766 3.55% 237 6662 3.60% 15 423 3.70% 14852 415848 3.63%

Top 30 of 761 Total URLs
# Hits KBytes URL
1 10225 4.68% 720 0.01% /wp-content/plugins/revslider/admin/assets/images/dummy.png
2 6381 2.92% 0 0.00% /favicon.ico
3 6311 2.89% 1250246 10.91% /
4 3846 1.76% 259 0.00% /wp-content/plugins/revslider/admin/assets/images/transparent.png
5 2692 1.23% 924580 8.07% /wp-content/themes/dt-armada/css/main.min.css
6 2664 1.22% 1020668 8.91% /wp-content/uploads/wp-less/dt-armada/css/custom-3dc1e7f487.css
7 2568 1.18% 190508 1.66% /wp-content/plugins/logo-slider-wp/public/assets/lib/animate/animate-logo.css
8 2536 1.16% 6212 0.05% /wp-content/plugins/job-manager/css/display.css
9 2535 1.16% 3753 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
10 2525 1.16% 69670 0.61% /wp-content/plugins/revslider/public/assets/css/settings.css
11 2505 1.15% 11144 0.10% /wp-content/plugins/logo-slider-wp/public/assets/lib/owl.carousel2/owl.carousel.css
12 2505 1.15% 2441 0.02% /wp-content/plugins/logo-slider-wp/public/assets/lib/owl.carousel2/owl.theme.default.min.css
13 2501 1.14% 80764 0.70% /wp-content/themes/dt-armada/css/fontello/css/fontello.css
14 2496 1.14% 11579 0.10% /wp-content/plugins/logo-slider-wp/public/assets/css/logo-slider-wp-public.css
15 2495 1.14% 61227 0.53% /wp-content/themes/dt-armada/css/font-awesome.min.css
16 2477 1.13% 43544 0.38% /wp-content/uploads/wp-less/dt-armada/css/main-3dc1e7f487.css
17 2473 1.13% 59560 0.52% /wp-content/uploads/wp-less/dt-armada/css/media-74f0a0c9cc.css
18 2467 1.13% 1022797 8.93% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
19 2442 1.12% 217037 1.89% /wp-includes/js/jquery/jquery.js
20 2438 1.12% 184136 1.61% /wp-content/plugins/logo-slider-wp/public/assets/lib/owl.carousel2/owl.carousel.js
21 2428 1.11% 3246 0.03% /wp-content/themes/dt-armada/style.css
22 2422 1.11% 244652 2.14% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
23 2399 1.10% 2736 0.02% /wp-content/plugins/job-manager/js/display.js
24 2385 1.09% 22177 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
25 2373 1.09% 142157 1.24% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
26 2366 1.08% 6615 0.06% /wp-content/plugins/logo-slider-wp/public/assets/js/logo-slider-wp-public.js
27 2357 1.08% 1060739 9.26% /wp-content/themes/dt-armada/js/main.js
28 2338 1.07% 22248 0.19% /wp-content/themes/dt-armada/js/above-the-fold.min.js
29 2204 1.01% 28934 0.25% /wp-content/plugins/contact-form-7/includes/js/scripts.js
30 2187 1.00% 2872 0.03% /wp-includes/js/wp-embed.min.js

Top 10 of 761 Total URLs By KBytes
# Hits KBytes URL
1 6311 2.89% 1250246 10.91% /
2 2357 1.08% 1060739 9.26% /wp-content/themes/dt-armada/js/main.js
3 2467 1.13% 1022797 8.93% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
4 2664 1.22% 1020668 8.91% /wp-content/uploads/wp-less/dt-armada/css/custom-3dc1e7f487.css
5 2692 1.23% 924580 8.07% /wp-content/themes/dt-armada/css/main.min.css
6 2030 0.93% 410354 3.58% /wp-content/uploads/2017/07/st-slide5.jpg
7 1567 0.72% 388628 3.39% /wp-content/uploads/2017/11/apparel02.jpg
8 2010 0.92% 320024 2.79% /wp-content/uploads/2017/10/st-slide6.jpg
9 1507 0.69% 280165 2.45% /wp-content/uploads/2017/07/social.jpg
10 1520 0.70% 269539 2.35% /wp-content/uploads/2017/11/fabric02.jpg

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 6311 2.89% 4785 78.93% /
2 695 0.32% 272 4.49% /jobs/
3 258 0.12% 196 3.23% /feed/
4 249 0.11% 93 1.53% /profile/
5 2 0.00% 50 0.82% /wp-admin/
6 46 0.02% 36 0.59% /comments/feed/
7 33 0.02% 33 0.54% /webalizer/usage_201712.html
8 36 0.02% 31 0.51% /wp-includes/Requests/Exception
9 22 0.01% 24 0.40% /category/uncategorized/
10 43 0.02% 24 0.40% /jobs/manager-quality/

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 6311 2.89% 4530 74.37% /
2 695 0.32% 314 5.16% /jobs/
3 258 0.12% 195 3.20% /feed/
4 249 0.11% 157 2.58% /profile/
5 2 0.00% 45 0.74% /wp-admin/
6 46 0.02% 36 0.59% /comments/feed/
7 36 0.02% 32 0.53% /wp-includes/Requests/Exception
8 33 0.02% 31 0.51% /webalizer/usage_201712.html
9 36 0.02% 31 0.51% /wp-json/contact-form-7/v1/contact-forms/404/feedback
10 43 0.02% 29 0.48% /jobs/manager-quality/

Top 30 of 4907 Total Sites
# Hits Files KBytes Visits Hostname
1 5154 2.36% 10 0.01% 468 0.00% 2 0.03% 195.22.127.172
2 3192 1.46% 5 0.00% 260 0.00% 1 0.02% 185.234.216.67
3 2882 1.32% 2123 1.15% 153006 1.34% 100 1.52% 202.163.71.51
4 2391 1.09% 36 0.02% 26598 0.23% 12 0.18% whmsonic8.aachost.com
5 1805 0.83% 1607 0.87% 99395 0.87% 31 0.47% google-proxy-66-249-81-148.google.com
6 1792 0.82% 1614 0.87% 112948 0.99% 38 0.58% google-proxy-66-249-81-146.google.com
7 1721 0.79% 1540 0.83% 101429 0.89% 32 0.49% google-proxy-66-249-81-144.google.com
8 1488 0.68% 1314 0.71% 88600 0.77% 27 0.41% google-proxy-66-249-81-16.google.com
9 1483 0.68% 1327 0.72% 88238 0.77% 31 0.47% google-proxy-66-249-81-20.google.com
10 1462 0.67% 1299 0.70% 81148 0.71% 28 0.42% google-proxy-66-249-81-18.google.com
11 1278 0.58% 1213 0.65% 80196 0.70% 24 0.36% google-proxy-66-249-81-210.google.com
12 1261 0.58% 1183 0.64% 77499 0.68% 34 0.52% google-proxy-66-249-93-213.google.com
13 1228 0.56% 6 0.00% 68 0.00% 0 0.00% ip30.ip-37-59-222.eu
14 1211 0.55% 1145 0.62% 78799 0.69% 26 0.39% google-proxy-66-249-81-212.google.com
15 1198 0.55% 1138 0.61% 64312 0.56% 22 0.33% google-proxy-66-249-81-208.google.com
16 1110 0.51% 1044 0.56% 61895 0.54% 35 0.53% google-proxy-66-249-93-214.google.com
17 1093 0.50% 1031 0.56% 66688 0.58% 37 0.56% google-proxy-66-249-93-215.google.com
18 1026 0.47% 1024 0.55% 61739 0.54% 14 0.21% wtl.worldcall.net.pk
19 785 0.36% 774 0.42% 47573 0.42% 7 0.11% new-pu.edu.pk
20 784 0.36% 2 0.00% 14176 0.12% 1 0.02% ec2-52-213-85-50.eu-west-1.compute.amazonaws.com
21 666 0.30% 663 0.36% 37794 0.33% 4 0.06% 103.255.5.26
22 517 0.24% 258 0.14% 18660 0.16% 32 0.49% 210.56.10.71.comsats.pk
23 488 0.22% 488 0.26% 29842 0.26% 4 0.06% 39.42.215.139
24 473 0.22% 472 0.25% 26595 0.23% 12 0.18% mserver.combinedfabrics.com
25 457 0.21% 455 0.25% 25369 0.22% 7 0.11% lhr63.pie.net.pk
26 454 0.21% 3 0.00% 5111 0.04% 1 0.02% www.worldaccess.co.zw
27 438 0.20% 383 0.21% 25607 0.22% 6 0.09% 116.58.37-2.nexlinx.net.pk
28 427 0.20% 413 0.22% 28167 0.25% 11 0.17% google-proxy-64-233-173-23.google.com
29 421 0.19% 121 0.07% 1791 0.02% 123 1.86% static.143.144.99.88.clients.your-server.de
30 419 0.19% 419 0.23% 27052 0.24% 4 0.06% wimaxuser36223-6.wateen.net

Top 10 of 4907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2882 1.32% 2123 1.15% 153006 1.34% 100 1.52% 202.163.71.51
2 1792 0.82% 1614 0.87% 112948 0.99% 38 0.58% google-proxy-66-249-81-146.google.com
3 1721 0.79% 1540 0.83% 101429 0.89% 32 0.49% google-proxy-66-249-81-144.google.com
4 1805 0.83% 1607 0.87% 99395 0.87% 31 0.47% google-proxy-66-249-81-148.google.com
5 1488 0.68% 1314 0.71% 88600 0.77% 27 0.41% google-proxy-66-249-81-16.google.com
6 1483 0.68% 1327 0.72% 88238 0.77% 31 0.47% google-proxy-66-249-81-20.google.com
7 1462 0.67% 1299 0.70% 81148 0.71% 28 0.42% google-proxy-66-249-81-18.google.com
8 1278 0.58% 1213 0.65% 80196 0.70% 24 0.36% google-proxy-66-249-81-210.google.com
9 1211 0.55% 1145 0.62% 78799 0.69% 26 0.39% google-proxy-66-249-81-212.google.com
10 1261 0.58% 1183 0.64% 77499 0.68% 34 0.52% google-proxy-66-249-93-213.google.com

Top 30 of 459 Total Referrers
# Hits Referrer
1 19325 8.84% - (Direct Request)
2 1671 0.76% https://www.google.com.pk/
3 835 0.38% https://www.google.com/
4 303 0.14% http://site.ru
5 220 0.10% http://webcache.googleusercontent.com/search
6 111 0.05% android-app://com.google.android.googlequicksearchbox
7 87 0.04% xopenload.com
8 68 0.03% http://www.baidu.com/s
9 55 0.03% https://www.google.co.in/
10 32 0.01% http://www.google.com.pk/
11 28 0.01% https://www.google.co.uk/
12 22 0.01% https://www.google.ae/
13 21 0.01% http://162.215.249.28:80/
14 20 0.01% android-app://com.linkedin.android
15 19 0.01% https://www.google.com.tr/
16 18 0.01% https://pills24h.com/buy-celebrex-online-without-prescription/
17 15 0.01% http://cialisy.com
18 15 0.01% https://pillscheap24h.com/
19 15 0.01% https://www.google.de/
20 14 0.01% http://superoboi.com.ua/
21 14 0.01% http://www.citethisforme.com/
22 14 0.01% http://yandex.ru/clck/jsredir
23 13 0.01% http://sildenafil-tadalafil.info/
24 13 0.01% http://www.google.com/url
25 13 0.01% https://pills24h.com/buy-doxycycline-online-without-prescription/
26 13 0.01% https://www.bing.com/
27 13 0.01% https://www.google.com
28 13 0.01% https://www.google.com.sa/
29 12 0.01% http://polyana-skazok.org.ua/
30 12 0.01% https://buynorxx.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 5 26.32% style textile
2 2 10.53% style textile lahore
3 2 10.53% top style textil
4 2 10.53% www.style textile. com
5 1 5.26% laward cloth dealer lahore
6 1 5.26% style textile lahore jobs
7 1 5.26% style textile manga mandi
8 1 5.26% style textile mills
9 1 5.26% style textile pvt ltd unit 2
10 1 5.26% styletextile
11 1 5.26% textiles industry in lahore
12 1 5.26% www.hstyle.#afzap

Top 15 of 1934 Total User Agents
# Hits User Agent
1 13699 6.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 12107 5.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 11271 5.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 8310 3.80% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
5 7952 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
6 5567 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
7 5259 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
8 5022 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 4199 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
10 3814 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
11 3664 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
12 3511 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
13 3385 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
14 3069 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
15 2587 1.18% Mozilla/5.0 (Windows NT 6.1; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for February 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 126513 57.89% 110026 59.39% 6596797 57.57% Unresolved/Unknown
2 37549 17.18% 29225 15.77% 1963247 17.13% Commercial (com)
3 28078 12.85% 26846 14.49% 1620077 14.14% Pakistan
4 15387 7.04% 14076 7.60% 838046 7.31% Network (net)
5 2064 0.94% 250 0.13% 26890 0.23% European Union
6 1793 0.82% 1030 0.56% 70452 0.61% Germany
7 787 0.36% 774 0.42% 43285 0.38% India
8 693 0.32% 563 0.30% 44359 0.39% Russian Federation
9 551 0.25% 549 0.30% 29962 0.26% United Arab Emirates
10 489 0.22% 337 0.18% 17089 0.15% Turkey
11 454 0.21% 3 0.00% 5111 0.04% Zimbabwe
12 355 0.16% 292 0.16% 21224 0.19% Brazil
13 229 0.10% 140 0.08% 7018 0.06% Czech Republic
14 226 0.10% 16 0.01% 3517 0.03% Poland
15 216 0.10% 216 0.12% 11064 0.10% New Zealand
16 213 0.10% 205 0.11% 13583 0.12% United Kingdom
17 207 0.09% 200 0.11% 11951 0.10% China
18 207 0.09% 185 0.10% 11656 0.10% Thailand
19 198 0.09% 194 0.10% 8 0.00% Address Routing (arpa)
20 193 0.09% 181 0.10% 10019 0.09% Sweden
21 183 0.08% 177 0.10% 11726 0.10% Switzerland
22 174 0.08% 174 0.09% 11277 0.10% Guatemala
23 154 0.07% 129 0.07% 6948 0.06% Denmark
24 144 0.07% 44 0.02% 5770 0.05% Italy
25 141 0.06% 98 0.05% 6694 0.06% Non-Profit (org)
26 138 0.06% 97 0.05% 6465 0.06% Romania
27 119 0.05% 117 0.06% 8036 0.07% Nigeria
28 118 0.05% 100 0.05% 7461 0.07% Netherlands
29 109 0.05% 92 0.05% 6108 0.05% France
30 95 0.04% 95 0.05% 6014 0.05% Sri Lanka


Generated by Webalizer Version 2.20